Home

Technical Info

Query

Contact Us

Stainless Steel Bright Bars

Hexagan & Square

Stainless Steel Weaving Wires

Stainless Steel Bright Wires

Sheets & Plates

Pipes & Tubes

Fittings

Flanges

Fasteners

Round Bars

 

 

 

 

 

 

..:: Weight of Stainless Steel Sheets / Plates ::..

 
Thickness in mm Weight Kg/m2 Weight Kg/Ft
0.18 1.44 0.134
0.20 1.60 0.149
0.22 1.76 0.164
0.24 1.92 0.178
0.27 2.16 0.201
0.28 2.24 0.208
0.32 2.56 0.238
0.38 3.04 0.282
0.44 3.52 0.327
0.50 4.00 0.372
0.56 4.48 0.416
0.63 5.04 0.468
0.75 6.00 0.558
0.88 7.04 0.654
1.00 8.00 0.744
1.13 9.04 0.840
1.25 10.00 0.929
1.38 11.04 1.026
1.50 12.00 1.115
1.75 14.00 1.301
2.00 16.00 1.487
2.25 18.00 1.673
2.50 20.00 1.859
2.75 22.00 2.045
3.00 24.00 2.231
3.25 26.00 2.417
3.50 28.00 2.603
3.75 30.00 2.788
4.00 32.00 2.974
4.25 36.00 3.160
4.50 34.00 3.346
5.00 40.00 3.718
5.50 44.00 4.090
6.00 48.00 4.462
6.50 52.00 4.833
7.00 56.00 5.205
7.50 60.00 5.577
8.00 64.00 5.949
 

 

 

 

All Rights Reserved. Festinosteel.com
Best View at 1024 x 768 pixels